HORA | SEG | TER | QUA | QUI | SEX | SAB |
---|---|---|---|---|---|---|
8:00 | ||||||
9:00 | ||||||
10:00 | BAS2 | BAS2 | BAS2 | |||
11:00 | BAS2 | BAS2 | BAS2 | |||
12:00 | ||||||
13:00 | ||||||
14:00 | CALC | CALC | CALC | |||
15:00 | CALC | CALC | CALC | |||
16:00 | I-A | LP1 | I-A | LP1 | I-A | |
17:00 | I-A | LP1 | I-A | LP1 | I-A | |
18:00 | PCL | LP1 | PCL | LP1 | PCL | |
19:00 | PCL | PCL | PCL | |||
20:00 |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
DSC02065.JPG | manage | 542.9 K | 01 Jul 2004 - 00:13 | UnknownUser | meandmimi |